1.High-strength overhead guard The overhead guard is made of special-shaped steel pipe, with high strength and good cab sealing;
2.The aluminum plate-fin radiator with stronger heat dissipation performance and higher structural strength is adopted, independent oil radiator,
optimized heat dissipation channel, and double ventilation hole balance greatly improves the cooling efficiency, improves the reliability of heavy-duty operation, and ensures the engine Works reliably;
3.The optional three-way catalytic device reduces harmful emissions next to the low-emission engine; the sound insulation cotton is used to reduce noise, and the high exhaust system is used to reduce dust.
Model | FD35 | ||
Power Type | Diesel | ||
Rated Capacity | kg | 3500 | |
Load Centre | mm | 500 | |
Lift Height | mm | 3000 | |
Fork Size(L×W×T ) | mm | 1070×125×50 | |
Mast Tilt Angle(F/R) | Deg | 6°/12° | |
Front Overhang | mm | 485 | |
Ground Clearance(Bottom of mast) | mm | 140 | |
Turning Radius (outside) | mm | 2570 | |
Wheelbase | mm | 1800 | |
Length to face of fork(Without fork) | mm | 2835 | |
Overall Width | mm | 1230 | |
Mast Lowered Height | mm | 2150 | |
Speed | Travel (Full load) | km/h | 20 |
Tire | Front | mm | 28×9-15-12PR |
Rear | mm | 6.50-10-10PR | |
Battery | Voltage/Capacity | V/Ah | 12/80 |
Engine | Model | 4JG2PE-01 | |
Manufacture | ISUZU | ||
Rated output/r.p.m. | kw | 46/2450 | |
Rated torque/r.p.m. | N·m | 184/1600-1800 | |
No.of Cylinder | 4 | ||
Bore×Stroke | mm | 95.4x107 | |
Displacement | cc | 3059 | |
Fuel Tank Capacity | L | 70 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service