1.Reliable structure design, through finite element analysis, kinematics, dynamics simulation calculation and harsh fatigue,
vibration and other tests, to ensure that the structure of the whole forklift is reliable and durable;
2.The gearbox adopts a variety of control programs integrated into an integrated control component,
which can easily realize various control operations, and has a fault diagnosis instrument, which greatly simplifies maintenance and maintenance;
3.The gantry is sturdy and durable, and has a good vision;the fork adopts a rolling structure to reduce the resistance of the cargo side shifting distance adjustment.
Model | FD100 | ||
Power Type | Diesel | ||
Rated Capacity | kg | 10000 | |
Load Centre | mm | 600 | |
Lift Height | mm | 3000 | |
Fork Size(L×W×T ) | mm | 1520×175×85 | |
Mast Tilt Angle(F/R) | Deg | 6°/12° | |
Front Overhang | mm | 739 | |
Ground Clearance(Bottom of mast) | mm | 230 | |
Turning Radius (outside) | mm | 3970 | |
Wheelbase | mm | 2800 | |
Length to face of fork(Without fork) | mm | 4280 | |
Overall Width | mm | 2170 | |
Mast Lowered Height | mm | 2830 | |
Speed | Travel (Full load) | km/h | 30 |
Tire | Front | mm | 9.00-20-14PR |
Rear | mm | 9.00-20-14PR | |
Battery | Voltage/Capacity | V/Ah | (12/80) x 2 |
Engine | Model | 6BG1-QC02 | |
Manufacture | ISUZU | ||
Rated output/r.p.m. | kw | 82.4/2000 | |
Rated torque/r.p.m. | N·m | 416/1600 | |
No.of Cylinder | 6 | ||
Bore×Stroke | mm | 105×125 | |
Displacement | cc | 6494 | |
Fuel Tank Capacity | L | 135 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service