1.Widely used in field operations such as mines,farmlands,orchards;
2.The whole car is equipped with ultra-wide off-road tires, with good off-road performance;
3.The environment-friendly engine is adopted, so that the whole vehicle can meet the European III and EPA III emission standards.
Model | SDR70 | ||
Power Type | Diesel | ||
Rated Capacity | Kg | 7000 | |
Load Centre | mm | 600 | |
Number of tires (front/rear) | 4/2 | ||
Lift Height | mm | 3000 | |
Fork Size(L×W×T) | mm | 1220×150×60 | |
Mast Tilt Angle(F/R) | Deg | 6/12 | |
Mast Extended Height | mm | 4200 | |
Mast Lowered Height | mm | 2580 | |
Wheelbase | mm | 2400 | |
Tread(Front/Rear) | mm | 1484/1540 | |
Min. Turning Radius | mm | 4410 | |
Weight | Kg | 9000 | |
Tire Front | 8.25-20 | ||
Tire Rear | 8.25-20 | ||
Engine | Model | Cummins QSB3.9-C130 | |
Output power | Kw | 97 | |
Maximum torque | N.m | 520 | |
Overall dimensions | Length (including fork) | mm | 5200 |
Length (without fork) | mm | 3980 | |
Width | mm | 2030 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service