1. Lithium battery quality assurance 5 years or 10000h
2. After 4000 cycles of use, the capacity can keep more than 75%
3. The core components such as gearbox and drive axle have low failure rate and reliable quality;
The hoisting system is equipped with a buffer function as standard, the goods fall smoothly and the operation is safer.
Model | SDR25 | ||
Power Type | Diesel | ||
Rated Capacity | Kg | 2500 | |
Load Centre | mm | 500 | |
Lift Height | mm | 3000 | |
Mast Tilt Angle(F/R) | Deg | 8/12 | |
Front Overhang | mm | 545 | |
Wheelbase | mm | 1850 | |
Tread(Front/Rear) | mm | 1250/1205 | |
Weight | Kg | 4650 | |
Fork Size(L×W×T) | mm | 1070x122x45 | |
Length(Without Fork) | mm | 2940 | |
Width | mm | 1550 | |
Mast Extended Height | mm | 4350 | |
Mast Lowered Height | mm | 2185 | |
Min. Turning Radius | mm | 2910 | |
Ground Clearance(Bottom of mast) | mm | 220 | |
Engine | Model | 495 | |
Manufacture | XINCHAI | ||
Rated output/r.p.m. | Kw/r | 42/2650 | |
Displacement | L | 2.98 | |
Transmission | Type | Hydraulic | |
Stage(FWD/RVS) | Ⅰ/Ⅰ | ||
Tire | Type | Pneumatic Tyre | |
Front | 12-16.5-14PR | ||
Rear | 27x10.5-15PR |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service