1.You can take advantage by using the Telescopic Forklift while load and unload the truck/trailer from only one side, that will occupy half of yard loading space;
2.Shelves can tilt 111 degrees, making it easier and safer to handle unstacked goods;
3.Pilot valve control: enable all operating functions including in a joystick.
| Model | SFT60 | |
| Max. capacity | kg | 6000 |
| Max. lifting height | m | 17.60 |
| Max. outreach | m | 12 |
| Overall length to carriage | m | 6.9 |
| Length to face of forks | m | 8.12 |
| Min transport size | Information Missing | |
| Overall width | m | 2.7 |
| Track width | m | 2.3 |
| Overall height | m | 2.76 |
| Wheelbase | m | 3.6 |
| Ground clearance | m | 0.5 |
| Overall cab width | m | 0.84 |
| Tilt-up angle | Deg | 12° |
| Tilt-down angle | Deg | 90° |
| External turning radius | m | 4.1 |
| Unladen weight (with fork) | kg | 17000 |
| Tires type | Tubeless | |
| Standard tires | 17.5-25 | |
| Forks length/width/section | mm | 1220 / 125 / 50 |
| Lifting | s | 35 |
| Lowering | s | 35 |
| Extension | s | 29 |
| Retraction | s | 17 |
| Crowd | s | 9 |
| Dump | s | 9 |
| Engine brand | Yuchai (Optional brand) | |
| Engine norm | National II | |
| Max. fuel sulphur content | ppm | 5000 |
| Engine model | 196605 | |
| Number of cylinders / Capacity | cm³ | 4 / 4400 |
| I.C. Engine power rating -Power | Hp/kW | 150 / 110 |
| Max. torque / Engine rotation | Nm/rpm | 400 /1400 |
| Drawbar pull (Laden) | daN | 10000 |
| Transmission type | Torque converter | |
| Number of gears | 4/4 | |
| Max. travel speed | km/h | 40 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service