1. The new cab has a spacious view, more operating space, with noise isolation and vibration damping, wide blades and large radiator fan can be optional air conditioning, radio and USB interface allows drivers to enjoy the work.
2. Cabin design in safe and comfortable: big view, all of instruments set up in forward.Front light, rear light, turning light, horn, back up buzzing
3. Centre monitor: fuel oil level and temperature gauge, water temperature gauge, oil pressure, chronometer, indicator light, warning lamp and so on.
Model | SCS25 | |
Operating Load | Kg | 380 |
Max Speed | Km/H | 9 |
Rated Flux | L/Min | 50 |
Tire Model | 200X72 | |
Self Weight Bucket | Kg | 1400 |
Bucket Capacity | M³ | 0.19 |
Overall Operating Height | mm | 3400 |
Height To Top Of Cab | mm | 1813 |
Overall Length With Bucket | mm | 2200 |
Dumping Height | mm | 3000 |
Dumping Height | mm | 2000 |
Width | mm | 920 |
Bucket Width | mm | 1070 |
Height To Bottom Of Level Bucket | mm | 2446 |
Dumping Angle At Maximum Height | ° | 40 |
Height To Bucket Hinge Pin | mm | 2500 |
Dumping Reach | mm | 441 |
Rollback Of Bucket On Ground | ° | 30 |
Rollback Of Bucket At Full Height | ° | 103 |
Wheelbase | mm | 801 |
Ground Clearance | mm | 145 |
Angle Of Departure | ° | 20 |
Front Turning Radius Without Bucket | mm | 960 |
Front Tuning Radius | mm | 1660 |
Rear Tuning Radius | mm | 1253 |
Rear Axle To Bumper | mm | 738 |
Tread Width | mm | 747 |
Engine | Kubota | |
Rated Power | Kw | 18.2 |
Fuel Tank Capacity | L | 28 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service