1. The new cab has a spacious view, more operating space, with noise isolation and vibration damping, wide blades and large radiator fan can be optional air conditioning, radio and USB interface allows drivers to enjoy the work.
2. Cabin design in safe and comfortable: big view, all of instruments set up in forward.Front light, rear light, turning light, horn, back up buzzing
3. Centre monitor: fuel oil level and temperature gauge, water temperature gauge, oil pressure, chronometer, indicator light, warning lamp and so on.
Model | SCS50 | |
Operating Load | Kg | 700 |
Max Speed | Km/H | 10 |
Rated Flux | L/Min | 60 |
High Flow Flux | L/Min | / |
Tire Model | 300X52.5 | |
Self Weight Bucket | Kg | 3000 |
Bucket Capacity | M³ | 0.3 |
Overall Operating Height | mm | 3350 |
Height To Top Of Cab | mm | 2050 |
Overall Length With Bucket | mm | 2300 |
Dumping Height | mm | 2950 |
Dumping Height | mm | 2100 |
Width | mm | 1402 |
Bucket Width | mm | 1500 |
Height To Bottom Of Level Bucket | mm | 2603 |
Dumping Angle At Maximum Height | ° | 40 |
Height To Bucket Hinge Pin | mm | 2770 |
Dumping Reach | mm | 790 |
Rollback Of Bucket On Ground | ° | 30 |
Rollback Of Bucket At Full Height | ° | 104 |
Wheelbase | mm | 1240 |
Ground Clearance | mm | 140 |
Angle Of Departure | ° | 20 |
Front Turning Radius Without Bucket | mm | 1064 |
Front Tuning Radius | mm | 1825 |
Rear Tuning Radius | mm | 1264 |
Rear Axle To Bumper | mm | 594 |
Tread Width | mm | 1102 |
Engine | Xinchai | |
Rated Power | Kw | 37 |
Fuel Tank Capacity | L | 50 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service