1. Adopting modularized design with long-life parts, easy to repair and reduce maintenance cost.
2. Equipped with advanced safety systems, such as air-break brake, air-over-oil assisted braking system, etc., to enhance the safety of operation.
3. Equipped with suspension shock absorbing seat, single (double) handle joystick control system, electronic control shift, good vision and easy to operate control system, long time operation will not be too fatigue.
Model | SCS100 | |
Operating Load | Kg | 1200 |
Max Speed | Km/H | 128 |
Rated Flux | L/Min | 88 |
High Flow Flux | L/Min | 140 |
Tire Model | 320X84 | |
Self Weight Bucket | Kg | 4800 |
Bucket Capacity | M³ | 0.55 |
Overall Operating Height | mm | 4800 |
Height To Top Of Cab | mm | 2160 |
Overall Length With Bucket | mm | 3000 |
Dumping Height | mm | 3700 |
Dumping Height | mm | 2450 |
Width | mm | 1994 |
Bucket Width | mm | 2030 |
Height To Bottom Of Level Bucket | mm | 2983 |
Dumping Angle At Maximum Height | ° | 40 |
Height To Bucket Hinge Pin | mm | 3150 |
Dumping Reach | mm | 700 |
Rollback Of Bucket On Ground | ° | 30 |
Rollback Of Bucket At Full Height | ° | 104 |
Wheelbase | mm | 1500 |
Ground Clearance | mm | 200 |
Angle Of Departure | ° | 20 |
Front Turning Radius Without Bucket | mm | 1365 |
Front Tuning Radius | mm | 2200 |
Rear Tuning Radius | mm | 1742 |
Rear Axle To Bumper | mm | 938 |
Tread Width | mm | 1654 |
Engine | Weichai | |
Rated Power | Kw | 74 |
Fuel Tank Capacity | L | 90 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service