1. The new cab has a spacious view, more operating space, with noise isolation and vibration damping, wide blades and large radiator fan can be optional air conditioning, radio and USB interface allows drivers to enjoy the work.
2. Cabin design in safe and comfortable: big view, all of instruments set up in forward.Front light, rear light, turning light, horn, back up buzzing
3. Centre monitor: fuel oil level and temperature gauge, water temperature gauge, oil pressure, chronometer, indicator light, warning lamp and so on.
Model | SCS23 | |||
Rated Load | kg | 260 | ||
Bucket Capacity | m³ | 0.15 | ||
Max. Lift Weight | kg | 375 | ||
Overall Dimensions | mm | 2285*1090*1270 | ||
Working Speed | km/h | 0-6 | ||
Rated Pressure | Mpa | 17 | ||
Lifting Time | S | 4.3 | ||
Descent Time | S | 3.3 | ||
Dumping Time | S | 1.5 | ||
Climbing Ability | % | 30 | ||
Working Weight | kg | 920 | 930 | 950 |
Engine Brand | Briggs&Stratton 3864 | Rato R740D | KOOP KD2V80 | |
Engine Type | Petrol engine | Diesel engine | ||
Output Power | 23HP/3600rpm | 23HP/3600rpm | 20HP/3000rpm | |
Fuel Consumption | L/h | ≤6.7 | ≤6.7 | ≤3.6 |
Starting Method | Electric start | |||
Fuel Tank Capacity | L | 25 | ||
Engine Oil Capacity | L | 1.7 | 1.6 | 3 |
Hydraulic Tank Capacity | L | 25 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service