1. Precision instrument system can monitor parameters such as fuel, water temperature and air pressure.
2. Cabin design in safe and comfortable: big view, all of instruments set up in forward.Front light, rear light, turning light, horn, back up buzzing
3. Adopting modularized design with long-life parts, easy to repair and reduce maintenance cost.
Model | SC950EV | SC970EV | |
Rated Load | 5000Kg | 7000Kg | |
Bucket Capacity | 3m³ | 4.2-4.5m³ | |
Operating Weight | 18500Kg | 25000Kg | |
Dumping Height | 3350mm | 3752mm | |
Dumping Reach | 1250mm | 1479mm | |
Wheel Base | 3350mm | 3700mm | |
Max. Traction | 170kN | 195KN | |
Max. Rising Power | 174kN | 210kN | |
Total Time | 9.7s | 9.7s | |
Lifting Time | 5.8s | 5.8s | |
Dumping Time | 3.5s | 3.5s | |
Max. Climbing Angle | 28° | 28° | |
Turning Angle | 40° | 40° | |
Forward Gear I/II | 18/36Km/h | 18/36km/h | |
Reserve Gear I | 18/36Km/h | 18/36km/h | |
Overall Dimensions | 8660mm×2960mm×3520mm | 9782×3007×3587mm | |
Tire Model | 23.5-25 | 26.5-25 | |
Battery Life | 4-5h | 5-7h | |
Charging Time | 60min(300Kw Charging Pile) | 60min(300Kw Charging Pile) | |
Power Battery | Type | Lithium iron phosphate | Lithium battery |
Rated Capacity | 618V/456Ah | 608Ah | |
Store Energy | 282kWh | 350kWh | |
Nominal Voltage | 618V | 576V |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service