1. Hydraulic pump (gear pump) is easy to maintain, long life
2. Reduce operator fatigue and increase comfort
3. Give full consideration to reduce the working oil consumption, to obtain maximum efficiency in all kinds of work site operation.
Model | SCE09 | |
Operating Weight | Kg | 850 |
Engine Model | KOOP KD192F | |
Rated Power | Kw | 7 |
Bucket Capacity | m³ | 0.025 |
Bucket Width | mm | 380 |
Max Digging Force | Kn | 7.5 |
System Working Pressure | Mpa | 18 |
Swing Speed | rpm | 12 |
Traveling Speed | km/h | 2.2 |
Gradeability | ° | 30 |
Ground Pressure | Kpa | 19 |
Max. Digging Distance | mm | 2575 |
Max. Digging Depth | mm | 1715 |
Max. Digging Height | mm | 2560 |
Max. Dumping Height | mm | 1780 |
Min. Swing Radius | mm | 1480 |
Overall Length | mm | 2600 |
Overall Width | mm | 720 |
Overall Height | mm | 2030 |
Min. Ground Clearance | mm | 80 |
Track Ground Length | mm | 1140 |
Track Width | mm | 150 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service