1. with excellent work efficiency and excellent cost-effective;
2. the standard configuration bulldozer can be flat site, earth backfill, increase machine stability;
3. simple, small and flexible, easy to transport, can work in small venues, especially for orchards such as kiwifruit, vineyards, oranges, navel orange value, trenching, fertilization, weeding
Model | SCE380 | |
Operating Weight | Kg | 38000 |
Engine Model | Cummins SL9 | |
Rated Power | Kw | 219KW/1900rpm |
Bucket Capacity | m³ | 1.7-1.9 |
Max Digging Force | Kn | 244 |
Swing Speed | rpm | 0-11 |
Traveling Speed | km/h | 2.4-4.4 |
Gradeability | ° | 58° |
System Working Pressure | Mpa | 35 |
Boom Length | mm | 6470 |
Arm length | mm | 3185 |
Max. Digging Radius | mm | 11178 |
Max. Digging Depth | mm | 7327 |
Max. Digging Height | mm | 10511 |
Max. Dumping Height | mm | 7572 |
Max. vertical digging depth | mm | 6731 |
Overall Length | mm | 11285 |
Overall Width | mm | 3190 |
Overall Height | mm | 3664 |
Mini.Ground Clearance | mm | 490 |
Track Width | mm | 600 |
Axle base(Track length on ground) | mm | 2580 |
Track Gauge | mm | 2590 |
Swing radius at tail | mm | 3590 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service