1.Reinforced chassis, hydraulic power steering and wheelside reduction axles improve the flexibility and durability of the machine.
2.The important articulated parts of the bucket bar adopt forging structure, by changing the shape and plate thickness, to ease the stress and improve the durability.
3.Special wear-resistant steel plates are used for the bucket cutting plates, which are suitable for heavy-duty operation.
Model | SWE85 | |
Operating Weight | Kg | 8500 |
Engine Model | YC4DK85 | |
Rated Power | Kw | 62.5KW/2200RPM |
Bucket Capacity | m³ | 0.28 |
Max Digging Force | Kn | 56 |
Swing Speed | rpm | 0-11 |
Traveling Speed | km/h | 0-30 |
Gradeability | ° | 20 |
Max. Digging Radius | mm | 5923 |
Max. Digging Depth | mm | 3556 |
Max. Digging Height | mm | 7364 |
Max. Dumping Height | mm | 5537 |
Tail Swing Radius | mm | 1730 |
Overall Length | mm | 6087 |
Overall Width | mm | 2394 |
Overall Height | mm | 3010 |
Mini.Ground Clearance | mm | 264 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service