1.Versatile: Can meet different working condition requirements by changing attachments.
2.Main Electric Motor: Uses imported bearings and an independent axial flow fan, with a reliable structure and easy maintenance.
3.Electrical Control Cabinet: Equipped with a 4-pole leakage protection device, comparable to the protection of new energy vehicles, ensuring greater safety.
Model | SCE210EV | |
Total weight | T | 21.5 |
Bucket capacity | M³ | 0.9-1.2 |
Rated power | Kw/r/min | 55/1480 |
Rated voltage | V | 380 |
Rated stored energy | KWh | / |
Max displacement | L/min | 210×2 |
Walking speed (high/low) | km/h | 4.5/2.5 |
Swing speed | r/min | 8.7 |
Climbing ability | ° | 35 |
Bucket excavation force | KN | 147.9 |
Arm digging force | KN | 107.3 |
Ground specific voltage | KPa | 50.8 |
Traction force | KN | 223 |
Max. excavation height | mm | 9270 |
Max. unloading heigh | mm | 6600 |
Max.excavation depth | mm | 6525 |
Max. excavation distance | mm | 9820 |
Min. turning radius | mm | 3800 |
Overall length | mm | 9535 |
Overall width | mm | 2780 |
Total heigh(boom top) | mm | 3140 |
verall height(top ofcab) | mm | 3090 |
Track length | mm | 4070 |
Rail guage | mm | 2180 |
Arm length | mm | 2900 |
Boom length | mm | 5700 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service