1.The operator stands while using the equipment, which improves visibility and control.
2.The standing forward-moving design allows the operator to move easily with the equipment.
3.The ability to move quickly and nimbly makes this design ideal for tasks that require rapid changes in position or movement.
Model | SRF10 | SRF15 | SRF20 | |
Power Type | electric | electric | electric | |
Operation type | stand-type | stand-type | stand-type | |
Capacity | kg | 1000 | 1500 | 2000 |
Load center | mm | 500 | 500 | 500 |
Front overhang | mm | 173 | 173 | 173 |
wheelbase | mm | 1335 | 1435 | 1585 |
Reach distance | mm | 500 | 600 | 730 |
weight | kg | 1875 | 1900 | 2050 |
Wheel type | Pu solid tire | Pu solid tire | Pu solid tire | |
Driving Wheel | mm | 230×75 | 230×75 | 230×75 |
Front wheel | mm | 210×85 | 210×85 | 210×85 |
Rear wheel | mm | 150×50 | 150×50 | 150×50 |
Mast height(fork lowering) | 1840 | 1840 | 1840 | |
(Max Lifting Height) | mm | 2500 | 2500 | 2500 |
Max.height | mm | 3416 | 3416 | 3416 |
Overall height(with forks) | mm | 1734 | 1834 | 1984 |
Overall height(without fork) | mm | 2276 | 2276 | 2346 |
Overall width | mm | 1034 | 1034 | 1034 |
Fork dimension | mm | 35/100/1070 | 35/100/1070 | 40/122/1070 |
Fork spread | mm | 210-680 | 210-680 | 245-705 |
Min ground clearance | mm | 70 | 70 | 70 |
Min.stacking.aisle.1000*1200pall | mm | 2615 | 2715 | 2910 |
Turning radius | mm | 1652/2053 | 1752/2153 | 1902/2303 |
Driving motor | kw | 1.5 | 1.5 | 2.5 |
Lifting motor | kw | 2.2DC | 2.2DC | 2.2DC |
Battery type | Lead acid battery | Lead acid battery | Lead acid battery | |
Battery capacity | V/Ah | 24/210 | 24/210 | 24/210 |
Charger-Intelligent | V/A | 24/30 | 24/30 | 24/30 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service