1.This reduces fatigue and provides a more stable and secure driving experience.
2.With shock-absorbing wheels and advanced suspension systems, the ride-on vehicle ensures a comfortable and stable experience, even when navigating rough or uneven surfaces.
3.Equipped with various safety features such as anti-slip footrests, emergency stop functions, and stability controls, ensuring the safety of both the operator and others in the vicinity.
Model | SRF12 | SRF15 | SRF20 | ||
Power Type | Electric | Electric | Electric | ||
Operation type | Seated Type | Seated Type | Seated Type | ||
Capacity | kg | 1200 | 1500 | 2000 | |
Load center | mm | 500 | 500 | 500 | |
Front overhang | mm | 180 | 180 | 180 | |
Wheelbase | mm | 1355 | 1355 | 1540 | |
Total weight including the battery | kg | 1995 | 2180 | 2535 | |
Mast height (fork lowering) | mm | 2120 | 2120 | 2120 | |
Max Lifting Height | mm | 4500 | 4500 | 4500 | |
Max.height | mm | 5485 | 5485 | 5485 | |
Overhead guard height | mm | 2090 | 2090 | 2090 | |
Fork height when gantry retracted | mm | 35 | 35 | 40 | |
Mast/carriage tilt angle(front/rear) | α/β(°) | 3/5 | 3/5 | 3/5 | |
Overall height(with forks) | mm | 2304 | 2304 | 2389 | |
Overall length (without fork) | mm | 1689 | 1689 | 1874 | |
Overall width | mm | 1090 | 1090 | 1090 | |
Fork dimension | mm | 35/100/1070 | 35/100/1070 | 40/122/1070 | |
Fork spread | mm | 210-705 | 210-705 | 244-705 | |
Reach distance | mm | 500 | 500 | 600 | |
Min ground clearance | 80 | 80 | 80 | ||
Turning radius | mm | 1600 | 1600 | 1780 | |
Driving motor | kw | 1.5 | 2.5 | 2.5 | |
Lifting motor | kw | 3DC | 3DC | 3DC | |
Battery type | Lead acid battery | Lead acid battery | Lead acid battery | ||
Battery capacity | V/Ah | 24/280 | 24/280 | 24/280 | |
Charger-Intelligent | V/A | 24/40 | 24/40 | 24/40 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service