1.This reduces fatigue and provides a more stable and secure driving experience.
2.With shock-absorbing wheels and advanced suspension systems, the ride-on vehicle ensures a comfortable and stable experience, even when navigating rough or uneven surfaces.
3.Equipped with various safety features such as anti-slip footrests, emergency stop functions, and stability controls, ensuring the safety of both the operator and others in the vicinity.
Model | SRF15 | SRF20 | SRF20 | |
Power Type | electric | electric | electric | |
Operation type | Seated Type | Seated Type | Seated Type | |
Capacity | kg | 1500 | 2000 | 2000 |
Load center | mm | 500 | 500 | 500 |
wheelbase | mm | 1470 | 1620 | 1650 |
Reach distance | mm | 505 | 655 | 610 |
Total weight | kg | 3000 | 3050 | 5860 |
Max Lifting Height | mm | 4500 | 4500 | 12000 |
Overall height(with forks) | mm | 2000/2477 | 2000/2477 | 2030/2515 |
Overall width | mm | 1270 | 1270 | 1270/1460 |
Fork dimension | mm | 35/100/1070 | 40/122/1070 | 40/122/1070 |
Min ground clearance | mm | 70 | 70 | 70 |
Turning radius | mm | 1800 | 1900 | 1922 |
Driving motor | kw | 6.5 | 6.5 | 6.5 |
Lifting motor | kw | 6.3DC | 6.3DC | 12 AC |
Battery type | Lead acid battery | Lead acid battery | Lead acid battery | |
Battery capacity | V/Ah | 48/300 | 48/400 | 48/400 |
Charger-Intelligent | V/A | 48/40 | 48/50 | 48/50 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service