1. Long material handling, with the function of go forward ,backward , left, right and 360° center rotation;
2. Free maintenance AC drive system, all-wheel braking;
3. with fork positioner to meet different requirements for long material handling.
Model | SRF20 | SRF25 | SRF30 | SRF45 | ||
Power type | Electric | Electric | Electric | Electric | ||
Operation type | Steated type | Steated type | Steated type | Steated type | ||
Capacity | kg | 2000 | 2500 | 3000 | 4500 | |
Front overhang | mm | 500 | 500 | 600 | 600 | |
Wheelbase | mm | 1326 | 1326 | 1800 | 1800 | |
Total weight including the battery | kg | 4200 | 4200 | 6900 | 7900 | |
Wheel type | Pu solid tire | Pu solid tire | Pu solid tire | Pu solid tire | ||
Front wheel | mm | 350×100 | 350×100 | 350×100 | 350×100 | |
Driving Wheel | mm | 382×142 | 382×142 | 382×142 | 382×142 | |
Wheel tread:Front | mm | 1960 | 1960 | 2120 | 2120 | |
Mast height(fork lowering) | mm | 2405 | 2405 | 2425 | 2425 | |
Mast/carriage tilt angle(front/rear) | α/β(°) | 3/5 | 3/5 | 3/5 | 3/5 | |
Free lift height | mm | 1500 | 1500 | 1500 | 1500 | |
Max Lifting Height | mm | 4500 | 4500 | 4500 | 4500 | |
Max.height | mm | 6915 | 6916 | 7140 | 7140 | |
Height leg | mm | 505 | 505 | 513 | 513 | |
Overall height(with forks) | mm | 2080 | 2080 | 2435 | 2435 | |
Overall width | mm | 2430 | 2430 | 2650 | 2650 | |
Fork dimension | mm | 40/120/1070 | 45/125/1070 | 45/125/1220 | 50/125/1220 | |
Min ground clearance | mm | 70 | 70 | 150 | 150 | |
Side work channel | mm | 2630 | 2630 | 2850 | 2850 | |
Driving motor | kw | 6.5 | 6.5 | 2×4.5 | 2×6.5 | |
Lifting motor | kw | 8.6AC | 8.6AC | 12 AC | 12 AC | |
Battery type | Battery | Battery | Battery | Battery | ||
Battery capacity | V/Ah | 48/400 | 48/450 | 48/600 | 48/800 | |
Charger-Intelligent | V/A | 48/50 | 48/50 | 48/80 | 48/100 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service