1.Designed for operators to walk behind the vehicle, ensuring easy control and maneuverability.
2.Features an ergonomically designed handle for comfortable grip and ease of operation.
3.Emergency stop buttons are easily accessible, enhancing operator safety.
Model | SES10/SES15 | |
Load Capcity | kg | 1000/1500 |
Lifting Height | mm | 1600/2000/2500/3000 |
Load center | mm | 500 |
Wheel base | mm | 1178 |
Fork size | mm | 1070×100×35 |
Outer width of fork | mm | 960 |
Min fork height | mm | 50 |
Turning radius | mm | 1355 |
Minimum Aisle width | mm | 2340 |
Front Solid Rubber Tyre | mm | 375×115 |
Rear Solif Rubber Tyre | mm | 300×90 |
Driving motor | KW | 1.5 |
Lifting motor | KW | 2.2 |
Battery | v/Ah | 24V / 100AH |
Charger | V/A | 24V/15A |
Lifting Speed (Unload/Load) | km/h | 110/80 |
Driving Speed (Unload/Load) | mm/s | 3.5/3 |
Climb Capacity (Unload/Load) | % | 12 |
Inner width of support leg | mm | 1250 |
Handle Height | mm | 1235 |
Overall Length | mm | 1720 |
Overall Width | mm | 1574 |
Overall Height | mm | 2080/1680/1880/2080 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service