1.Thickened steel plate, more stable loading and unloading, stronger load capacity.
2. Automatic deceleration, sound warning button. Steering chain assisting device.
3. The bottom of the support leg is designed with pulleys, easier to enter and exit.
4. Intelligent ergonomic control handle, multi-function integrated design, easy to operate.
Model | SHF15 | |
Drive | Electric | |
Load capacity | kg | 1500 |
Wheelbase | mm | 1202/1261 |
Service weight | kg | 180 |
Tyre size(front) | mm | 210×70 |
Tyre size(near) | mm | 80×61 |
Lift height | mm | 115 |
Lowered height | mm | 80 |
Overall length | mm | 1638 |
Overall width | mm | 560(685) |
Fork dimensions | mm | 50/150/1150 |
Turning radius | mm | 1475 |
Travel speed | km/h | 4.5/5 |
Lifting speed | m/s | 0.027/0.038 |
Lowering speed | m/s | 0.059/0.039 |
Max. gradeabillty | % | 5/16 |
Drive motor rating | KW | 0.75 |
Lift motor rating | KW | 0.84 |
Battery capacity | V/Ah | 24/65 |
Battery weight | kg | 28.3 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service