1.The unique side-standing configuration allows operators to easily access controls while maintaining visibility of the load and surrounding area, enhancing safety and efficiency.
2.Its design enables seamless navigation in tight spaces, making it ideal for narrow aisles and crowded environments in warehouses and retail settings.
3.Equipped with a robust electric motor, this pallet truck offers reliable lifting and towing performance, increasing productivity in material handling operations.
Model | SFP50 | SFP60 | SFP70 | SFP80 | |
Power Type | Electric | Electric | Electric | Electric | |
Operation type | Side Standing Type | Side Standing Type | Side Standing Type | Side Standing Type | |
Steering type | Electric steering | Electric steering | Electric steering | Electric steering | |
Capacity | kg | 5000 | 6000 | 7000 | 8000 |
Load center | mm | 600 | 600 | 600 | 600 |
Wheelbase | mm | 1785 | 1940 | 1990 | 1990 |
Max Lifting Height | mm | 225 | 240 | 270 | 270 |
Fork lowered height | 105 | 120 | 150 | 150 | |
Fork spread | mm | 720 | 720 | 720 | 720 |
Overall length | mm | 2215 | 2370 | 2450 | 2450 |
Overall width | mm | 1090 | 1090 | 1260 | 1260 |
Fork dimension | mm | 70/215/1200 | 70/215/1200 | 120/270/1200 | 120/270/1200 |
Min.stacking.aisle.1000*1200pall | mm | 2765 | 2990 | 3050 | 3050 |
Turning radius | mm | 2020 | 2190 | 2250 | 2250 |
Driving motor | kw | 3 | 4.5 | 6.5 | 6.5 |
Lifting motor | kw | 3DC | 6. 3DC | 6. 3DC | 6. 3DC |
Battery type | Lead acid battery | Lead acid battery | Lead acid battery | Lead acid battery | |
Battery capacity | V/Ah | 24/300 | 48/300 | 48/300 | 48/400 |
Charger-Intelligent | V/A | 24/40 | 48/40 | 48/40 | 48/50 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service