1.The reinforced PTO structure, large bearing capacity,meets the requirements of different operation.
2.Imported high strength powder metallurgic clutch plate,reliable transmission.
3.Vertical double oil cylinder high pressure lifter, large lifting force and good operation adaptability.
4.Optional for creeper gearbox , meets different working conditions.
Model | STB254 | STB304 | STB354 | STB404 | STB454 | STB504 | |
Type | 4×4 | 4×4 | 4×4 | 4×4 | 4×4 | 4×4 | |
Overall Dimension(mm) | 3000×1200×2030 | 3000×1200×2030 | 3100×1200×2030 | 3100×1200×2030 | 3100×1200×2030 | 3100×1200×2030 | |
Wheelbase(mm) | 1700 | 1700 | 1820 | 1820 | 1820 | 1820 | |
Front Wheel Tread(mm) | 1000-1300 | 1000-1300 | 1000-1300 | 1000-1300 | 1000-1300 | 1000-1300 | |
Rear Wheel Tread(mm) | 1000-1300 | 1000-1300 | 1000-1300 | 1000-1300 | 1000-1300 | 1000-1300 | |
Min.Ground Clearance(mm) | 300 | 300 | 300 | 300 | 300 | 300 | |
Min.Using Mass(kg) | 1300 | 1300 | 1400 | 1400 | 1400 | 1400 | |
Gear Box | 8F+2R(8R) | 8F+2R(8R) | 8F+2R(8R) | 8F+2R(8R) | 8F+2R(8R) | 8F+2R(8R) | |
Engine | Model | YD385T-FP140 | YD390 | YND490 | YND490 | YND490 | YN25GB |
Rated Power(kw) | 18.4 | 22.1 | 25.8 | 29.4 | 33.1 | 36.8 | |
Rated Speed(r/min) | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | |
Tyre Type | Front Tyre | 6.5-16 | 6.5-16 | 6.5-16 | 6.5-16 | 6.5-16 | 6.5-16 |
Rear Tyre | 9.5-24 | 9.5-24 | 9.5-24 | 9.5-24 | 9.5-24 | 9.5-24 | |
Max.Lift-off Weight(KN) | ≥4.2 | ≥5.0 | ≥5.9 | ≥7.1 | ≥8.0 | ≥8.9 | |
Three Point Linkage | Rear,Three-point,Suspension,Cati | Rear,Three-point,Suspension,Cati | Rear,Three-point,Suspension,Cati | Rear,Three-point,Suspension,Cati | Rear,Three-point,Suspension,Cati | Rear,Three-point,Suspension,Cati | |
PTO Type | 6 Spline、φ35、Itype | 6 Spline、φ35、Itype | 6 Spline、φ35、Itype | 6 Spline、φ35、Itype | 6 Spline、φ35、Itype | 6 Spline、φ35、Itype | |
PTO Speed(r/min) | 760(540/720) | 760(540/720) | 760(540/720) | 760(540/720) | 760(540/720) | 760(540/720) | |
PTO Power(kw) | ≥15.7 | ≥18.8 | ≥20 | ≥25 | ≥28.2 | ≥31.3 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service