1.Wheelbase provides a tight turning radius for maximum maneuverability and control in confined work environments.
2.Rear bridge drive unit provides this 4 ton tow tractor with excellent power and gradeability.
3.Ergonomically designed compartment allows easy operation of all controls and pedals to help reduce operators' fatigue.
Model | SCTB20 | SCTB25 | SCTB30 | ||
Max. drawbar pull | KN | 21 | 22 | 23 | |
Max. towing weight | KG | 20000 | 25000 | 30000 | |
Traveling speed | km/h | 20 | 20 | 20 | |
Traveling speed | km/h | 12 | 11 | 11 | |
Min,tuming radius | MM | 3250 | 3250 | 3250 | |
Grade ability | % | 30 | 30 | 30 | |
Weight distrbution | Front axle | KG | 1700 | 1700 | 1700 |
Rear axle | KG | 2000 | 2100 | 2200 | |
Overall Weight | KG | 3700 | 3800 | 3900 | |
Traveling Motc | AODEJ | ITALY PMP PMS701 | |||
Rated Powe | KW | 29 | |||
Rated Voltage/Current | V/A | 55/295 | |||
Rated Rotation | RPM | 3500 | |||
Excitation Mode | AC | ||||
Rated Time | 60 MINUTES | ||||
Overall Length | MM | 3150 | |||
Overall Width | MM | 1440 | |||
Overall Height | MM | 1450 | |||
Wheelbase | MM | 1850 | |||
Tyres Tread | Front Tread | 1240 | |||
Rear Tread | 1190 | ||||
Min.ground clearance | MM | 150 | |||
Coupler Center Height | MM | 305/405 | |||
Battery Voltage/Capacity | V/AH | 80/690 | |||
Tyres | Front Tyres | 6.50-1010PR | |||
Rear Tyres | 7.00-1212PR |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service