1. Equipped with full AC drive system, featuring strong climbing ability, maintenance-free, regenerative braking, good working stability and high efficiency.
2. Imported brand control system with multiple automatic protection systems provides a higher level of functional safety.
3. The front and rear axles adopt suspended torsion beam structure, and shock absorbing plate spring level buffer dampers are installed to reduce the shaking of the vehicle and keep the vehicle smooth.
Model | SCTB100 | SCTB120 | SCTB150 | ||
Maximum hook pull | KN | 8.5 | 11.3 | 12.3 | |
Rated hook pull | 2.2 | 2.56 | 3.8 | ||
Maximum towing weight | Kg | 10000 | 12000 | 15000 | |
Maximum travelling speed | Forward | Km/h | 12/6.0 | 16.0/8 | 16.0/8 |
Backward | 6 | 10 | 10 | ||
Minimum turning radius | mm | 2890 | 2890 | 2890 | |
Maximum climbing capacity | % | 20 | 25 | 25 | |
Maximum braking distance | No trailer | m | 2.8 | 2.8 | 2.8 |
Towing weight rating | 2.3 | 2.3 | 2.3 | ||
Overall length | mm | 2460 | 2460 | 2540 | |
Overall width | mm | 1150 | 1150 | 1150 | |
Overall height | mm | 2190 | 2190 | 2190 | |
Front Wheelbase | mm | 1010 | 1010 | 1010 | |
Rear wheelbase | mm | 985 | 985 | 985 | |
Tread base | mm | 1530 | 1530 | 1530 | |
Tow height | mm | 350/450 | 350/450 | 350/450 | |
Minimum Ground Clearance | mm | 105 | 105 | 105 | |
Tyre size | front wheel | 5.00-8 | 5.00-8 | 5.00-8 | |
rear wheel | 6.00-9 | 6.00-9 | 6.00-9 | ||
Weight | Kg | 1950 | 2130 | 2230 | |
Rated power | kW | 8 | 9 | 12 | |
Battery Voltage/Capacity | V/Ah | 48V /400Ah | 80V /300Ah | 80V /375Ah |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service