1.Adopt the new digital dashboard and rocker switch, the status of vehicle be clear at a glance, simple, reliable and intuitive.
2.The advanced floating suspension system and long wheelbase design, ensure the comfort of the vehicle.
3.Optimised design structure to offer a good visibility and easier operation, provides good sealingm sound insulation, heat insulation vibration isolation. Low step and capacious room will be much appreciated by operator who have to get on and off.
Model | SCTB200 | SCTB250 | SCTB300 | ||
Maximum hook pull | KN | 18.5 | 22.5 | 28.8 | |
Rated hook pull | 8 | 12 | 13.2 | ||
Maximum towing weight | Kg | 20000 | 25000 | 30000 | |
Maximum travelling speed | Forward | Km/h | 25 | 25 | 25 |
Backward | 10 | 10 | 10 | ||
Minimum turning radius | mm | 3200 | 3200 | 3200 | |
Maximum climbing capacity | % | 30 | 30 | 30 | |
Maximum braking distance | No trailer | m | 5.7 | 5.7 | 5.7 |
Towing weight rating | 4.7 | 4.7 | 4.7 | ||
Overall length | mm | 3135 | 3135 | 3135 | |
Overall width | mm | 1440 | 1440 | 1440 | |
Overall height | mm | 2185 | 2185 | 2185 | |
Front Wheelbase | mm | 1220 | 1220 | 1220 | |
Rear wheelbase | mm | 1190 | 1190 | 1190 | |
Tread base | mm | 1600 | 1600 | 1600 | |
Tow height | mm | 310/400 | 310/400 | 310/400 | |
Minimum Ground Clearance | mm | 165 | 165 | 165 | |
Tyre size | front wheel | 6.50-10 | 6.50-10 | 6.50-10 | |
rear wheel | 7.00-15 | 7.00-15 | 7.00-15 | ||
Weight | Kg | 4100 | 4170 | 4170 | |
Rated power | kW | 18 | 23 | 23 | |
Battery Voltage/Capacity | V/Ah | 80V /600Ah | 80V /600Ah | 80V /600Ah |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service