1.Adopt full hydraulic electronically controlled gearbox, full hydraulic steering and pilot technology to make the whole machine more flexible;
2.Equipped with double-axle four-wheel drive, large traction, safer and more stable;
3.The turning radius of the articulated frame is small.
| Model | STR50 | |
| Rated Capacity | kg | 5000 |
| Mast width | mm | 180 |
| Max.Gradeability (No load/Full load) | % | <35° |
| Frame articulation | mm | Front250 Rear300 |
| Weight | kg | 5700 |
| Mast Tilt Angle(F/R) | Deg | 12° |
| Dimension | mm | 3900*2080*2650 |
| Tires | mm | 16/70-24 |
| Turning radius (outside tires) | mm | 3900 |
| Lift Height | mm | 3000 |
| Fork length (standard) | mm | 1220 |
| Ground Clearance(Bottom of mast) | mm | 330 |
| Mast Lowered Height | mm | 2330 |
| Engine | Yunnei4102 | |
| Rated output/r.p.m. | kw | 78/3200 |
| Rated torque/r.p.m. | N·m | 285/1200-2800 |
| No.of Cylinder | 4 | |
| No.of Cylinder | mm | 81x97 |
| Displacement | L | 1.99 |
| Drive Model | 4WD | |
| Gearbox | 280 |
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service