1. Optional equipment, such as air conditioning, heating system, joystick, luxury or simple cab, special tires, extended arm and so on
2. The new cab has a spacious view, more operating space, with noise isolation and vibration damping, wide blades and large radiator fan can be optional air conditioning, radio and USB interface allows drivers to enjoy the work.
3. Equipped with suspension shock absorbing seat, single (double) handle joystick control system, electronic control shift, good vision and easy to operate control system, long time operation will not be too fatigue.
Model | SC75 | |
Operating Load | Kg | 1050 |
Max Speed | Km/H | 128 |
Rated Flux | L/Min | 75 |
High Flow Flux | L/Min | 120 |
Tire Model | 12-16.5 | |
Self Weight Bucket | Kg | 3800 |
Bucket Capacity | M³ | 0.5 |
Overall Operating Height | mm | 4070 |
Height To Top Of Cab | mm | 2160 |
Overall Length With Bucket | mm | 2880 |
Dumping Height | mm | 3580 |
Dumping Height | mm | 2450 |
Width | mm | 1880 |
Bucket Width | mm | 1880 |
Height To Bottom Of Level Bucket | mm | 2983 |
Dumping Angle At Maximum Height | ° | 40 |
Height To Bucket Hinge Pin | mm | 3150 |
Dumping Reach | mm | 700 |
Rollback Of Bucket On Ground | ° | 30 |
Rollback Of Bucket At Full Height | ° | 104 |
Wheelbase | mm | 1115 |
Ground Clearance | mm | 205 |
Angle Of Departure | ° | 20 |
Front Turning Radius Without Bucket | mm | 1250 |
Front Tuning Radius | mm | 2112 |
Rear Tuning Radius | mm | 1774 |
Rear Axle To Bumper | mm | 1082 |
Tread Width | mm | 1500 |
Engine | Xinchai | |
Rated Power | Kw | 55 |
Fuel Tank Capacity | L | 75 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service