1. Provide a wide range of products from small to large, from basic to high-end, to meet different customer needs.
2. Cabin design in safe and comfortable: big view, all of instruments set up in forward.Front light, rear light, turning light, horn, back up buzzing.
3. Centre monitor: fuel oil level and temperature gauge, water temperature gauge, oil pressure, chronometer, indicator light, warning lamp and so on.
Model | SC23 | ||
Rated Load | kg | 560 | |
Bucket Capacity | m³ | 0.15 | |
Max. Lift Weight | kg | 375 | |
Overall Dimensions | mm | 2285×1135×1270 | |
Working Speed | km/h | 0-6 | |
Rated Pressure | Mpa | 17 | |
Lifting Time | S | 4.3 | |
Descent Time | S | 3.3 | |
Dumping Time | S | 1.5 | |
Climbing Ability | % | 30 | |
Working Weight | kg | 890 | 900 |
Engine Brand | Briggs&Stratton 3864 | Rato R740D | |
Engine Type | Petrol engine, V-twin | ||
Output Power | 23HP/3600rpm | 23HP/3600rpm | |
Fuel Consumption | L/h | ≤6.7 | ≤6.7 |
Starting Method | Electric start | ||
Fuel Tank Capacity | L | 25 | |
Engine Oil Capacity | L | 1.7 | 1.6 |
Hydraulic Tank Capacity | L | 25 |
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service