1.It can move stably on grass, sand, slopes and even more rugged roads, especially suitable for outdoor construction environment.
2.The scissor structure provides a larger platform area and higher load capacity, suitable for multiple people to operate at the same time or carry more tools and materials for aerial work.
3. Equipped with a variety of safety protection devices (such as anti-tipping system, emergency lowering device, etc.) to ensure the safety of operators.
Model | SCWP0608LD | SCWP0810LD | SCWP1012LD | SCWP1214LD |
Safe working load | 240kg | 320kg | 300kg | 300kg |
Max number of workers | 2 | 2 | 2 | 2 |
Max working height | 8m | 10m | 12m | 14m |
Max platform height | 6m | 8m | 10m | 12m |
Overall length | 2470mm | 2470mm | 2470mm | 2731mm |
Overall width | 2280mm | 2280mm | 2280mm | 1661mm |
Overall height (guardrail not folded) | 1390mm | 1390mm | 1390mm | 1390mm |
Overall height (guardrail folded) | 2280mm | 2400mm | 2530mm | 2694 |
Working platform size | 1745mm | 1865mm | 1995mm | 2271 |
Platform extension size | 2270×1120mm | 2270×1120mm | 2270×1120mm | 2270×1120mm |
Min turning radius | 900mm | 900mm | 900mm | 900mm |
Min ground clearance | 0m | 0m | 0m | 0m |
Lifting motor | 48V/4Kw | 48V/4Kw | 48V/4Kw | 48V/4Kw |
Moving motor | 2X48v/4Kw | 2×48v/4Kw | 2×48v/4Kw | 2×48v/4Kw |
Machine running speed | 2.4Km/h | 2.4Km/h | 2.4Km/h | 2.4Km/h |
Rising / falling speed | 38/30sec | 45/36sec | 70/62sec | 70/62sec |
Battery | 8x6v/200Ah | 8×6v200Ah | 8×6v200Ah | 8×6v200Ah |
Battery charger | 48V/25A | 48V/25A | 48V/25A | 48V/25A |
Climb Capability | 0.3 | 0.3 | 0.3 | 0.3 |
Max allowable working angle | 1.5°/2.5° | 1.5°/2.5° | 1.5°/2.5° | 1.5°/2.5° |
Weight | 2400kg | 2550kg | 2840kg | 3480kg |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service