1.Powerful strength, which is suitable to all environments.
2.Large power reserve, high efficiency, energy-saving and environmental protection
3.Hydraulic vibration, electrically controlled vibration, large excitation force, good compaction performance
4.Hydraulic steering, articulated frame, lightweight and flexible steering, easy and flexible operation
Model | SCC140 | SCC160 | SCC180 | SCC200 | SCC220 | |
Operating Weight | kg | 14000 | 16000 | 18000 | 20000 | 22000 |
Rolling width | mm | 2130 | 2130 | 2130 | 2130 | 2130 |
Vibration frequency | Hz | 30 | 30 | 28/32 | 28/32 | 28/32 |
Theoretical amplitude of vibration | mm | 1.8/0.9 | 1.8/0.9 | 1.9/0.9 | 1.9/0.9 | 1.9/0.9 |
Exciting force/ | KN | 295/145 | 325/165 | 360/240 | 385/260 | 395/275 |
Travel speed | km/h | 2.5/5.0/10.5 | 2.5/5.0/10.5 | 0~4.25,0~5.5 | 0~4.25,0~5.5 | 0~4.25,0~5.5 |
0~6.5,0~11.5 | 0~6.5,0~11.5 | 0~6.5,0~11.5 | ||||
Engine model | WP6G160E | WP6G 160E | WP6G190E | WP6G190E | WP6G190E | |
Engine power/speed | kW/r/min | 118 /2000 | 118/2000 | 140/2200 | 140/2200 | 140/2200 |
Overall dimensions | mm | 6140×2280×3080 | 6140*2280*3080 | 6240×2280×3080 | 6240×2280×3080 | 6240×2280×3080 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service