1.Equipped with cummins engine, with full electrical control system to ensure economic fuel consumption.
2.Equipped with turbocharger to improve the truck power and engine efficiency.
3.Strong power to meet various working condition. Comply with EU stage III gas emission standard.
4.The electric engine protection system shutdown the engine to avoid the damage when low lub-oil pressure / high temperature.
Model | SCH90/8 | SCH90/7 | SCH80/7 | SCH80/6 | |
Load capacity | Kg | 9000 | 9000 | 8000 | 8000 |
Maximum stacking layer | 8 | 7 | 7 | 6 | |
Liftspeed, laden/un laden | m/s | 0.55 / 0.60 | 0.55 / 0.60 | 0.55 / 0.60 | 0.55 / 0.60 |
Lowering speed, laden/un laden | 0.60 / 0.60 | 0.60 / 0.60 | 0.60 / 0.60 | 0.60 / 0.60 | |
Travel speed, laden/un laden | km/h | 26 / 28 | 26 / 28 | 25 / 27 | 25 / 27 |
climbing ability, laden | % | 38 | 38 | 30 | 30 |
Tractive force | kN | 157.5 | 157.5 | 107.5 | 107.5 |
Dimensions | |||||
Wheelbase | y(mm) | 4520 | 4520 | 4020 | 4020 |
Height of mast lowered | h1(mm) | 12399 | 11111 | 11091 | 9600 |
Tilt angle(forward backward) | α/β( / °) | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 |
Height of mast, extended | h4(mm) | 21818 | 19244 | 19204 | 16660 |
Height of cabin | h6(mm) | 4326 | 4326 | 4326 | 4326 |
Height, operator's seat | h7(mm) | 3226 | 3226 | 3206 | 3206 |
Twistlock height lowered | h13(mm) | 2290 | 2290 | 2290 | 2290 |
Maximum twist lock height | h3(mm) | 21216 | 18642 | 18600 | 16290 |
Over al length | l1(mm) | 6850 | 6850 | 6450 | 6450 |
Length to spreader face | l2(mm) | 6682 | 6682 | 6277 | 6277 |
Over al width | b1/b2(mm) | 4120 / 2570 | 4120 / 2570 | 3627 / 2398 | 3627 / 2398 |
Width of spreader 20'/40 | b3(mm) | 6050 / 12150 | 6050 / 12150 | 6050 / 12150 | 6050 / 12150 |
Turning radius | Wa(mm) | 6300 | 6300 | 5700 | 5700 |
Wheel span, Frontwheels | b10(mm) | 3280 | 3280 | 2880 | 2880 |
Wheel span, Rear wheels | b11(mm) | 2171 | 2171 | 2068 | 2068 |
Weight | |||||
Serviceweight | Kg | 38680 | 38280 | 33800 | 32800 |
Axleload with load, front/rear | Kg | 37220/ 1 0460 | 3661 0/1 0670 | 29050/1 0750 | 28650/ 1 01 50 |
Axle load without load, front/rear | Kg | 22660/ 1 6020 | 22480/1 5800 | 201 00/1 3700 | 1 9700/ 1 31 00 |
Engine | |||||
Engine manufacturer | Cummins / QSB6.7 | Cummins / QSB6.7 | |||
cylindernumber displacement | 6 / 6700 cm3 | 6 / 6700 cm3 | |||
Rated power | 164Kw @ 2200 rpm | 129Kw @ 2200 rpm | |||
Maximumtorque | 949NM @ 1500 rpm | 800NM @ 1500 rpm | |||
Rated current of alternator | 100 A | 70 A | |||
Battery | 24 V (2 x 12 /110) | 24 V (2 x 12 /110) | |||
Transmission | |||||
Manufacturer / type | ZF/3WG211 AUTO | ZF/3WG211 AUTO | |||
Clutch - type | Torque Converter | Torque Converter | |||
Transmission | Auto-shift/ Interlock | Auto-shift / Interlock | |||
Gear number | 3 F / 3 R | 3 F / 3 R | |||
Brake System | |||||
Service brake: Wet-disc | |||||
Parking brake: Brake enabled when power of | |||||
Drive Axle | |||||
Driver axle manufacturer | KESSLER / Germany | KESSLER / Germany | |||
Type | D81PL488 - NLB | D81PL478 - NLB | |||
Steer Axle | |||||
Type | ASF | Z16A1 | |||
Steering type-Single cylinder | Double action cylinder | Double action cylinder | |||
Types | |||||
Drive wheels | 14.00-24 28PR | 12.00-24 24PR | |||
Steering wheels | 14.00-24 28PR | 12.00-24 24PR | |||
Type | Pneumatic tyre | Pneumatic tyre | |||
Pressure | 10 bar | 10 bar | |||
Quantity, Front / Rear | 4/2 | 4/2 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service