1.Equipped with cummins engine, with full electrical control system to ensure economic fuel consumption. Equipped with turbocharger to improve the truck power.
2.Strong power to meet various working condition. Comply with EU stage III gas emission standard. Full lubrication performance to ensure the low noise level.
3.The electric engine protection system shutdown the engine to avoid the damage when low lub-oil pressure / high temperature.
Model | SCRS450K | |||
Power | Diesel | |||
Operation | Rider seated | ENGINE | ||
Load capacity(L1, L2, L3) | Q (kg) | 45000 / 31000 / 16000 | Brand | Cummins |
Load centre, First row(L1) | c (mm) | 1800 | Type | QSM 11 |
Load centre, Second row(L2) | c (mm) | 3860 | Cylinder number/ Displacement | 6 / 10820 cm3 |
Load centre, Third row(L3) | c (mm) | 6400 | Rated power @ rated speed | 250Kw @ 2100 rpm |
Axle centre to spreader center | x (mm) | 2800 / 2600 | Maximum torque | 1674NM @ 1500 rpm |
(L1-1/2 high) | Rated current of alternator | 150 A | ||
Wheelbase | y (mm) | 6400 | Battery | 24 V (2 x 12 /150) |
DIMENSIONS | TRANSMISSION | |||
Boom lift angle,raised/lowered | α/β( / °) | 61/ 0 | Transmission Manufacturer | ZF/5WG261 AUTO |
Height boom lowered | h1 (mm) | 4945 | Transmission type | Auto-shift / Interlock |
Lift height(L1, L2, L3) | h3 (mm) | 15900 / 14100 /11350 | Clutch Type | Torque Converter |
Height, boom extended | h4 (mm) | 19000 | Gear number | 5 F / 3 R |
Height of cabin | h6 (mm) | 3900 | TYRES | |
Height, operators seat | h7 (mm) | 2840 | Drive wheels | 18.00-25 40PR |
Towing coupling height | h10 (mm) | 600 | Steering wheels | 18.00-25 40PR |
Twist lock height lowered | h13 (mm) | 1495 | Type | Pneumatic |
Overall length with spreader | l1 (mm) | 11618 | Pressure | 10 bar |
Overall length | l2 (mm) | 8410 | Quantity, Front/Rear | 4/2 |
Overall width | b1/b2 (mm) | 4180 / 3400 | TANKS CAPACITY | |
Width of soreader 20'/40’ | b3 (mm) | 6050 /12150 | Hydraulic oil tank | 800 liter |
Ground clearance minimum | m1 (mm) | 345 | Fuel tank | 500 liter |
Ground clearance wheelbase | m2 (mm) | 300 | DRIVE AXLE | |
Stacking aisle 20' container | Ast (mm) | 10225 | Driver axle manufacturer | KESSLER/Germany |
Stacking aisle 40' container | Ast (mm) | 13050 | Type | D102PL341 |
Turning radius | Wa (mm) | 8605 | STEER AXLE | |
Minimum pivoting point distance | b13 (mm) | 3400 | Steering axle manufacturer | KESSLER/Germany |
Wheel span, Front wheels | b10 (mm) | 3030 | Type | L102 |
Wheel span, Rear wheels | b11 (mm) | 2786 | Steering | Double action cylinder |
WEIGHTS | BRAKE SYSTEM | |||
UnLaden | Laden | Service brake: Hydraulic wet-disc | ||
Weight(kg) | 71400 | 116400 | Parking brake: Electric released disc brake, enabled when power off | |
Load on drive axle(kg) | 36400 | 101900 | HYDRAULIC SYSTEM | |
Load on steering axle(kg) | 35000 | 14500 | Twin piston pump | |
PERFORMANCES | Maximum pressure: 310 bar | |||
UnLaden | Laden | Load sensing system | ||
Travelling speed(km/h) | 25 | 21 | Hydraulic cooler with electric motor | |
Climbing ability(%) | 30 | 28.8 | separate brake oil tank | |
Tractive force(kN) | 325 | —— | BOOM | |
Lifting speed(m/s) | 0.39 | 0.28 | 2 x Dual action lift cylinders | |
Lowering speed(m/s) | 0.39 | 0.39 | 1 x Dual action extension cylinder |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service